Overview
The North Central Social Studies Department offers students a variety of required and elective courses. Students are required to take World History or Geography, US History, Government, and Economics. Many electives such as International Relations, European History, Psychology, Human Geography, Anthropology, and Ethics Studies are offered to students who have a deeper interest in Social Studies. The department caters to the learning styles of all students with some courses offered at an accelerated level. Students can choose to challenge themselves by taking most of the classes offered in Social Studies at either the Advanced Placement (AP) or International Baccalaureate (IB) levels. Teachers in all subjects work closely with the Learning Center to meet the special needs of those students on an Individualized Education Plan. Students may also take Psychology through the Advanced College Project (ACP) from Indiana University, which gives students an opportunity to earn college credit.
Facilities
The Social Studies Department occupies all of upper H-hall on the east side of North Central High School. The walls of the hallway are filled with maps, reproduced historical documents, portraits of famous people, and flags from many nations.
Social Studies Department Members
Teacher Name | Email Address | Phone Extension |
Mr Cooper | jcooper@msdwt.k12.in.us | 45603 |
Mr Dickerson | edickerson@msdwt.k12.in.us | 45599 |
Ms Epperson | sepperson@msdwt.k12.in.us | 45615 |
Mr Geer | sgeer@msdwt.k12.in.us | 45606 |
Mr Grays | dgrays@msdwt.k12..in.us | 45612 |
Ms Hammond | mhammond@msdwt.k12.in.us | 45618 |
Mr Hodson | ahodson@msdwt.k12.in.us | 45597 |
Mr Hruskocy | ehruskocy@msdwt.k12.in.us | 45595 |
Ms Jobe-Scott | tjobescott@msdwt.k12.in.us | 45610 |
Ms Kaplan | akaplan@msdwt.k12.in.us | 45602 |
Mr Lee | clee@msdwt.k12.in.us | 45598 |
Mr Mobley | rmobley@msdwt.k12.in.us | 45609 |
Mrs Neikirk | eneikirk@msdwt.k12.in.us | 45596 |
Mr Schleich | vschleic@msdwt.k12.in.us | 45614 |
Mr Silverman | lsilverman@msdwt.k12.in.us | 45617 |
Mr Tallman | jtallman@msdwt.k12.in.us | 45601 |
Ms Thompson | mthompson@msdwt.k12.in.us | 45594 |
Ms Toumey | atoumey@msdwt.k12.in.us | 45611 |
Mr Vermilion | cvermilion@msdwt.k12.in.us | 45593 |
Mr Weller | jweller@msdwt.k12.in.us | 45613 |
Mr Wheeler | dwheeler@msdwt.k12.in.us | 45597 |
Mr Wiggins | awiggins@msdwt.k12.in.us | 45607 |
Additional Resources
Fall 2022 Naturalization Exam Results
- 405 students
- 264 passed
- 65.2% pass rate
Spring 2023 Naturalization Exam Results
- 134 students
- 51 passed
- 38% pass rate