Schedules
REGULAR SCHEDULE
Period | Time | Period | Time |
1 | 7:20 – 8:10 | 6 | 11:16 – 11:41 |
2 | 8:16 – 9:06 | 7 | 11:47 – 12:12 |
3 | 9:12 – 10:08 | 8 | 12:18 – 12:43 |
4 | 10:14 – 10:39 | 9 | 12:49 – 1:39 |
5 | 10:45 – 11:10 | 10 | 1:45 – 2:35 |
HOMEROOM SCHEDULE
Period | Time | Period | Time |
1 | 7:20 – 8:05 | 6 | 11:26 – 11:51 |
2 | 8:11 – 8:56 | 7 | 11:57 – 12:22 |
3 | 9:02 – 9:47 | 8 | 12:28 – 12:53 |
Homeroom | 9:53 – 10:18 | 9 | 12:59 – 1:44 |
4 | 10:24 – 10:49 | 10 |
1:50 – 2:35 |
5 | 10:55 – 11:20 |
TWO-HOUR DELAY SCHEDULE
Period | Time | Period | Time |
1 | 9:20 – 9:48 | 6 | 12:02 – 12:27 |
2 | 9:54 – 10:21 | 7 | 12:33 – 12:58 |
3 | 10:27 – 10:54 | 8 | 1:04 – 1:29 |
4 | 11:00 – 11:25 | 9 | 1:35 – 2:02 |
5 | 11:31 – 11:56 | 10 | 2:08 – 2:35 |
EARLY RELEASE SCHEDULE
Period | Time | Period | Time |
1 | 7:20 – 7:56 | 6 | 10:34 – 10:59 |
2 | 8:02 – 8:38 | 7 | 11:05 – 11:30 |
3 | 8:44 – 9:26 | 8 | 11:36 – 12:01 |
4 | 9:32 – 9:57 | 9 | 12:07 – 12:43 |
5 | 10:03 – 10:28 | 10 | 12:49 – 1:25 |