Schedules

 

New Daily Schedule, As of November 7th

Period Beginning Release
Period 1 8:30 9:24
Period 2 9:30 10:18
Period 3 10:24 11:12
Period 4 11:18 11:42
Period 5 11:48 12:12
Period 6 12:18 12:42
Period 7 12:48 1:12
Period 8 1:18 1:42
Period 9 2:48 2:36
Period 10 2:42 3:30

 

Homeroom Schedule
Period Beginning Release
Period 1 8:30 9:12
Period 2 9:18 10:00
Period 3 10:06 10:48
Homeroom 10:54 11:24
Period 4 11:30 11:54
Period 5 12:00 12:24
Period 6 12:30 12:54
Period 7 1:00 1:24
Period 8 1:30 1:54
Period 9 2:00 2:42
Period 10 2:48 3:30
2 Hour Delay
Period Beginning Release
Period 1 10:30 10:54
Period 2 11:00 11:24
Period 3 11:30 12:00
Period 4 12:06 12:30
Period 5 12:36 1:00
Period 6 1:06 1:30
Period 7 1:36 2:00
Period 8 2:06 2:30
Period 9 2:36 3:00
Period 10 3:06 3:30
E-Learning Day Schedule
Period Beginning Release
Period 1 10:00 10:38
Period 2 10:43 11:21
Period 3 11:26 12:04
Period 4/5/6 12:09 12:47
Lunch 12:52 1:21
 Period 6/7/8 1:26 2:04
Period 9 2:09 2:47
Period 10 2:52 3:30